Product Details:
Packaging Size | 20, 26, 30, 32, 35, 40 Kg |
Packaging Type | Box, Jute Bag, Plastic Bag |
Shelf Life | 2 Year |
Features | Rich in Aroma,Non-Toxic,etc |
Origin | Assam |
Benefits | Rich in Flavonoids Type of Antioxidant,Flavonoids help Reduce Inflammation |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Packaging Type | Loose |
Flavor | Normal |
Processing Type | CTC |
Packaging Size | 20 kg |
Shelf Life | 24 MONTHS |
Country of Origin | Made in India |
Product Details:
Form | Leaves |
Moisture | 3-5% |
Processing Type | CTC |
Storage Instruction | Store at Dry Place |
Packaging Type | Box, Jute Bag, Plastic Bag |
Packaging Size | 20 |
Shelf Life | 2 Year |
Origin | Assam |
Riding on vast volumes of expertise in this arena, we are occupied in offering Assam Organic CTC Tea.
Product Details:
Minimum Order Quantity | 500 Kilogram |
Form | Granules |
Moisture | 3-5% |
Packaging Size | 20, 26, 30, 32, 35, 40 Kg |
Storage Instruction | Store at Dry Place |
Shelf Life | 2 Years |
Origin | Assam |
Is It Organic | Organic |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Form | Granules |
Moisture | 3-5% |
Packaging Size | 20, 26, 30, 32, 35, 40 Kg |
Packaging Type | Box, Jute Bag, Plastic Bag |
Shelf Life | 2 Years |
Origin | Assam |
Storage Instructions | Store at Dry Place |
Is it Organic | Organic |
Caffeine | 21-110 mg per 8-ounce |
Ingredients | Camellia Sinensis Leaves and Buds |
Product Details:
Form | Dried |
Packaging Type | Box, Jute Bag, Plastic Bag |
Packaging Size | 40 Kg |
Shelf Life | 2 Year |
Origin | Assam |
Benefits | Reduce the Risk of Cancer, Reduce Blood Pressure, etc |
Features | Rich In Antioxidants And Phytonutrients, Rich in Aroma, Non-Toxic etc |
Known for our reasonable rates, we have come up with a world class assortment of Assam Tea Leaves.